TOP-CYDOLL Features & Size Chart
Body Size | Net Height | Shoulder Width | Arm Girth | Arm Length | Upper Bust | Under Bust | Hand | Waist | Thigh Girth | Hip | Calf Girth | MTV (Mouth to Vagina) | Feet Length | Silicone Body Net Weight | Full Silicone Doll Net Weight | TPE Body Net Weight | TPE Body &Silicone Head Net Weight | Gross Weight | Carton dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157cm D-cup | 140cm | 32cm | 21cm | 45cm | 79.5cm | 60cm | 16cm | 55.5cm | 48cm | 85cm | 29cm | 68cm | 22cm | 31.2kg | 34.2kg | 30.3kg | 33.3kg | 45kg | 150*40*28 cm |
167cm C-cup | 150cm | 35cm | 22cm | 53.5cm | 76cm | 60cm | 16.7cm | 55cm | 48.7cm | 84cm | 30cm | 68cm | 22cm | 33.6kg | 36.6kg | 48kg | 160*45*32 cm | ||
167cm D-cup | 150cm | 35cm | 22cm | 46cm | 83cm | 63cm | 16cm | 58cm | 50cm | 91cm | 31cm | 70cm | 22cm | 35kg | 38kg | 34.8kg | 37.8kg | 49kg | 160*45*32 cm |
168cm F-cup | 152cm | 37cm | 24cm | 51cm | 83.5cm | 61cm | 17cm | 54cm | 51.5cm | 93cm | 31.5cm | 70cm | 23cm | 32.5kg | 35.5kg | 48kg | 160*45*32 cm | ||
170cm D-cup | 153cm | 41cm | 28.5cm | 53cm | 90cm | 70cm | 18.5cm | 70cm | 62cm | 108cm | 34cm | 70cm | 23cm | 40kg | 43kg | 55kg | 160*45*32 cm | ||
176cm E-cup | 160cm | 38cm | 26.5cm | 50cm | 93.5cm | 69.5cm | 19cm | 63.5cm | 54cm | 101cm | 34.5cm | 71cm | 23.5cm | 38.5kg | 41.5kg | 52kg | 165*49*35cm |
Notes:
1. All measurements are manually taken and may have a margin of error of about 2cm for dimensions and 2-3kg for weight.
2. Any updates to body types or measurements will be promptly informed.
3. S-TPE weighs approximately 1kg more than standard TPE.
Name | Hard Silicone Head | ROS Head |
---|---|---|
Amber | ✓ | ✓ |
Daisy | ✓ | ✓ |
Elva | × | ✓ |
Fairy | ✓ | × |
Hannah | ✓ | ✓ |
Polly | ✓ | ✓ |
Rui | ✓ | ✓ |
Rebecca | × | ✓ |
Wan | ✓ | ✓ |
Zhimin | ✓ | ✓ |
Celeste | ✓ | ✓ |
Miko | ✓ | ✓ |
Lindsay | × | ✓ |
Naomi | ✓ | ✓ |
Isabella | ✓ | ✓ |
Tanya | × | ✓ |